|
Bank of India Credit Officers Online Form 2026 |
|
Bank of India Recruitment 2026 BOI Project No 2026-27/01 : Short Details of Notification |
|
Bank of India Credit Officers Important Dates 2026 |
|
| Apply Online Start Date | 30/06/2026 |
| Apply Online Last Date | 20/07/2026 |
| Last Date Pay Fee | 20/07/2026 |
| Admit Card | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Available | As Per Schedule |
|
Application Fees |
|
| General / OBC / EWS | Rs. 850/- |
| SC / ST / PWD | Rs.175/- |
| PH Candidates | Rs.175/- |
| Payment Mode | Online Payment |
|
Age Limit |
|
| Age as on | 30/06/2026 |
| Minimum Age | Post Wise |
| Maximum Age | Post Wise |
| For Age Relaxation | Kindly Read Notification |
|
Bank of India Credit Officers Vacancy Details 2026: Total 779 Post |
|||
| Post Name | Total Post | Age | BOI Credit Officer Eligibility Criteria 2026 |
| Credit Officer (GBO Stream ) – MMGS-II | 677 Post | 25-32 Years |
|
| Credit Officer (GBO Stream ) – MMGS-III | 61 Post | 28-38 Years |
|
| Credit Officer (GBO Stream ) – SMGS-IV | 41 Post | 32-45 Years |
|
|
Category Wise Vacancy |
||||||
| Post Name | General | OBC | EWS | ST | SC | Total Vacancy |
| Credit Officer (GBO Stream ) – MMGS-II | 274 | 180 | 69 | 52 | 102 | 677 Post |
| Credit Officer (GBO Stream ) – MMGS-III | 22 | 16 | 08 | 05 | 10 | 61 Post |
| Credit Officer (GBO Stream ) – SMGS-IV | 21 | 09 | 03 | 02 | 06 | 41 Post |
| Totall | 317 | 205 | 80 | 59 | 118 | 779 Post |
|
How to Apply for Bank of India Credit Officers Vacancy 2026 |
|
How to Apply:
Candidates are advised to read the official notification carefully before applying online. After checking eligibility, click on the Apply Online link below to complete the application process.
Note: We are not responsible for any changes made by the recruiting authority. Please verify details from the official website.